To find the best fit, We recommend comparing the listed size guide measurements with your current shirt, jersey, pants, or shorts.
All measurements have been taken lying on a flat surface, and sizing recommendations are listed in each product description (e.g., slim fit, go with your regular size for a race fit, or go a size bigger for a casual fit).
Compare your current garment measurements with ours to find the best fit for you. All measurements in CM
Youth jersey size guide
| Supplier Size (cm) | Website Size | Typical Age | Height Range |
|---|---|---|---|
| 128 | YXS (Youth Extra Small) | 6–7 yrs | 120–130 cm |
| 140 | YS (Youth Small) | 8–9 yrs | 130–145 cm |
| 152 | YM (Youth Medium) | 10–11 yrs | 145–155 cm |
| 164 | YL (Youth Large) | 12–13 yrs | 155–165 cm |
| 176 | YXL (Youth Extra Large) | 14–15 yrs / Small adult | 165–175 cmv |




